Explore seasonal variation in ecosystems around the world.
Each ecosystem is filmed in 360 degrees four times each year in five minute videos: twice at the solstices and twice at equinoxes. Videos can be viewed on computers, smartphones or with virtual reality headsets.
Looking to use these videos to learn new skills? Use the Explorer Guides (below table) to hone your observation, communication and questioning skills.
For more information on each site or to sort videos by your favorite season or ecosystem, download table.
360 Videos
A | B | C | I | N | O | P | Q | ||
---|---|---|---|---|---|---|---|---|---|
2 | Ecosystem | Climate | Field Station / | Region / | Winter | Spring | Summer | Fall |
|
3 | Terrestrial | Aquatic / Wetland | Zone | Marine Lab | Country | Solstice | Equinox | Solstice | Equinox |
4 | Hardwood/Conifer Forest | Pond | temperate | Environmental Learning Center | OR, USA | 12-20-21 | 3-25-22 | 6-18-22 | 9-22-22 |
5 | Hardwood/Conifer Forest | Pond | temperate | Environmental Learning Center | OR, USA | 12-20-21 | 3-25-22 | 6-18-22 | 9-22-22 |
6 | Hardwood Forest | Lake | subtropical | Oneonta Biological Field Station | NY, USA | 12-19-21 | 3-15-22 | 6-22-22 | no date |
7 | -- | Lake underwater | subtropical | Oneonta Biological Field Station | NY, USA | 12-24-21 | 3-15-22 | 6-23-22 | no date |
8 | Riparian Forest | Lake outflow | subtropical | Blackwater Wetlands | VA, USA | 12-22-21 | 3-21-22 | 6-27-22 | 9-22-22 |
9 | Riparian Forest | Lake | subtropical | Blackwater Wetlands | VA, USA | 12-22-21 | 3-21-22 | 6-27-22 | 9-22-22 |
10 | Riparian Forest | Stream entering Lake | subtropical | Blackwater Wetlands | VA, USA | 12-22-21 | 3-21-22 | 6-27-22 | 9-22-22 |
11 | Riparian Forest | Stream | subtropical | Blackwater Wetlands | VA, USA | 12-22-21 | 3-21-22 | 6-22-22 | 9-22-22 |
12 | Oak Woodland | Mudflat Salt Marsh | temperate | China Camp | CA, USA | 12-16-21 | 3-11-22 | 6-20-22 | 10-3-22 |
13 | Oak Woodland | Pickleweed Tidal Salt Marsh | temperate | China Camp | CA, USA | 12-16-21 | 3-11-22 | 6-20-22 | 10-3-22 |
14 | Hardwood Forest | Seasonal Pond | subtropical | Claytor Nature Center | VA, USA | 12-21-21 | 3-20-22 | 6-19-22 | 9-24-22 |
15 | Hardwood Forest | River Headwaters | subtropical | Claytor Nature Center | VA, USA | 12-21-21 | 3-20-22 | 6-19-22 | 9-24-22 |
16 | Deciduous Forest | River | subtropical | Claytor Nature Center | VA, USA | 12-21-21 | 3-20-22 | 6-19-22 | 9-24-22 |
17 | Deciduous Forest | Seasonal Pond | subtropical | Claytor Nature Center | VA, USA | 12-21-21 | 3-20-22 | 6-19-22 | 9-24-22 |
18 | Grassland | -- | subtropical | Claytor Nature Center | VA, USA | 12-21-21 | 3-20-22 | 6-19-22 | 9-24-22 |
19 | Cedar Pine Forest | Coast Salt Marsh | subtropical | Baruch Marine Field Lab | SC, USA | 1-19-22 | 4-06-22 | 8-11-22 | no date |
20 | Bald Cypress Swamp | Cypress Swamp | subtropical | Baruch Marine Field Lab | SC, USA | 1-19-22 | 4-06-22 | 8-11-22 | no date |
21 | Hardwood/Conifer Forest | -- | subtropical | Baruch Marine Field Lab | SC, USA | 1-19-22 | 4-06-22 | 8-11-22 | no date |
22 | Pine Forest | -- | subtropical | Baruch Marine Field Lab | SC, USA | 1-19-22 | 4-06-22 | 8-11-22 | no date |
23 | Oak Woodland | Seasonal Stream | temperate | Estuary and Ocean Science Center | CA, USA | 12-15-21 | 3-10-22 | 6-16-22 | 10-5-22 |
24 | Oak Woodland | Rocky Intertidal | temperate | Estuary and Ocean Science Center | CA, USA | 12-15-21 | 3-10-22 | 6-16-22 | 10-5-22 |
25 | Grassland | -- | temperate | Fairfield Osborn Preserve | CA, USA | 12-17-21 | 3-23-22 | 6-24-22 | 10-1-22 |
26 | Oak Woodland | Seasonal Pond | temperate | Fairfield Osborn Preserve | CA, USA | 12-17-21 | 3-23-22 | 6-24-22 | 10-1-22 |
27 | Oak-Bay Woodland | Seasonal Stream | temperate | Fairfield Osborn Preserve | CA, USA | 12-17-21 | 3-23-22 | 6-24-22 | 10-1-22 |
28 | Riparian Woodland | Perennial Stream | temperate | Fairfield Osborn Preserve | CA, USA | 12-17-21 | 3-23-22 | 6-24-22 | 10-1-22 |
29 | Oak-Bay Woodland | Seasonal Stream | temperate | Fairfield Osborn Preserve | CA, USA | 12-17-21 | 3-23-22 | 10-1-22 | |
30 | Heathland | Lake | temperate | Field Research Centre | Belgium | 12-20-21 | 3-28-22 | 6-22-22 | 10-4-22 |
31 | Hardwood/Conifer Forest | Lake | temperate | Field Research Centre | Belgium | 12-21-21 | 3-28-22 | 6-22-22 | 10-4-22 |
32 | Heathland | -- | temperate | Field Research Centre | Belgium | 12-21-21 | 3-28-22 | 6-22-22 | 10-4-22 |
33 | Conifer Forest | Lake | continental | Flathead Lake Biological Station | MT, USA | 12-17-21 | 3-20-22 | 6-21-22 | 9-21-22 |
34 | Hardwood Forest | Alluvial Floodplain | continental | Flathead Lake Biological Station | MT, USA | 12-20-21 | 3-22-22 | 6-25-22 | 9-21-22 |
35 | Hardwood Forest | Great Lake | continental | Franz T. Stone Laboratory | OH, USA | 12-20-21 | 3-26-22 | 7-2-22 | 9-21-22 |
36 | Hardwood Forest | Great Lake | continental | Franz T. Stone Laboratory | OH, USA | 12-20-21 | 3-26-22 | 6-23-22 | 9-21-22 |
37 | -- | Great Lake underwater | continental | Franz T. Stone Laboratory | OH, USA | 12-20-21 | 3-26-22 | 6-23-22 | 9-21-22 |
38 | Grassland | -- | temperate | Galbreath Wildlands Preserve | CA, USA | 12-20-21 | 3-26-22 | 6-23-22 | 9-20-22 |
39 | Hardwood/Conifer Forest | Seasonal Pond | temperate | Galbreath Wildlands Preserve | CA, USA | 12-20-21 | 3-26-22 | 6-23-22 | 9-20-22 |
40 | Riparian Forest | Creek | temperate | Galbreath Wildlands Preserve | CA, USA | 12-20-21 | 9-20-22 | ||
41 | Hardwood/Conifer Forest | Salt Marsh Estuary | temperate | Hatfield Marine Science Center | OR, USA | 12-21-21 | 3-24-22 | 6-27-22 | 9-22-22 |
42 | -- | Beach, Salt Marsh | temperate | Hatfield Marine Science Center | OR, USA | 12-21-21 | 3-24-22 | 6-27-22 | 9-22-22 |
43 | Grassland | Cobble Beach | temperate | Hatfield Marine Science Center | OR, USA | 12-21-21 | 3-24-22 | 6-27-22 | 9-22-22 |
44 | -- | Ocean underwater | temperate | Hatfield Marine Science Center | OR, USA | 12-21-21 | 9-22-22 | ||
45 | Tropical Forest | -- | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
46 | Arboretum | -- | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
47 | Tropical Forest | -- | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
48 | Tropical Forest | -- | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
49 | Tropical Forest | -- | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
50 | Tropical Forest | River | tropical | La Selva Research Station | Heredia Province, Costa Rica | 12-28-21 | 3-16-22 | 6-21-22 | 9-26-22 |
51 | Hardwood/Conifer Forest | -- | temperate | Los Guillicos Preserve | CA, USA | 2-4-22 | 7-1-22 | 9-24-22 | |
52 | Tallgrass Prairie | -- | continental | Pierce Cedar Creek Institute | MI, USA | 12-15-21 | 3-15-22 | 6-14-22 | 9-15-22 |
53 | -- | Tamarack Swamp | continental | Pierce Cedar Creek Institute | MI, USA | 12-15-21 | 6-14-22 | 9-15-22 | |
54 | -- | Cedar Swamp | continental | Pierce Cedar Creek Institute | MI, USA | 12-14-21 | 3-15-22 | 6-14-22 | 9-15-22 |
55 | Hardwood Forest | -- | continental | Pierce Cedar Creek Institute | MI, USA | 12-14-21 | 3-15-22 | 6-14-22 | 9-15-22 |
56 | Hardwood Forest | Creek | continental | Pierce Cedar Creek Institute | MI, USA | 12-14-21 | 3-15-22 | 6-14-22 | 9-15-22 |
57 | Sage Scrub | -- | temperate | Robert J. Bernard Field Station | CA, USA | 12-21-21 | 3-22-22 | 6-21-22 | 9-26-22 |
58 | Sage Scrub | -- | temperate | Robert J. Bernard Field Station | CA, USA | 12-21-21 | 3-22-22 | 6-21-22 | 9-26-22 |
59 | Sage Scrub | -- | temperate | Robert J. Bernard Field Station | CA, USA | 12-21-21 | 3-22-22 | 6-21-22 | 9-26-22 |
60 | Grassland | Tidal Salt Marsh | temperate | Rush Ranch | CA, USA | 12-16-21 | 3-17-22 | 6-20-22 | 9-22-22 |
61 | Grassland | Tidal Salt Marsh | temperate | Rush Ranch | CA, USA | 12-16-21 | 3-17-22 | 6-20-22 | 9-22-22 |
62 | Conifer Forest | Wet Meadow | continental | Sagehen Creek Field Station | CA, USA | 1-04-22 | 3-30-22 | 7-7-22 | |
63 | Conifer Forest | Creek, Wet Meadow | continental | Sagehen Creek Field Station | CA, USA | 1-04-22 | 3-30-22 | 7-7-22 | |
64 | Oak Woodland Ecotone | -- | temperate | Stebbins Cold Canyon Reserve | CA, USA | 12-21-22 | 3-21-22 | 6-21-22 | 9-21-22 |
65 | Oak Woodland-Chaparral | Creek | temperate | Stebbins Cold Canyon Reserve | CA, USA | 12-21-21 | 3-21-22 | 6-21-22 | 9-21-22 |
66 | Riparian Ecotone | -- | temperate | Stebbins Cold Canyon Reserve | CA, USA | 12-21-21 | 3-21-22 | 6-21-22 | 9-21-22 |
67 | Riparian Woodland | Headwater Stream | subtropical | Tanglewood Biological Station | AL, USA | 12-20-21 | 3-26-22 | ||
68 | Hardwood/Conifer Forest | -- | subtropical | Tanglewood Biological Station | AL, USA | 12-19-21 | 3-26-22 | ||
69 | Conifer Forest | Bog and Lake | continental | Trout Lake Station | WI, USA | 11-14-21 | 3-25-22 | 6-27-22 | 9-28-22 |
70 | Conifer Forest | Lake | continental | Trout Lake Station | WI, USA | 11-14-21 | 3-25-22 | 6-27-22 | 9-28-22 |
71 | Tallgrass Prairie Ecotone | -- | continental | Waukesha Field Station | WI, USA | 12-27-21 | 3-20-22 | 6-19-22 | 9-19-22 |
72 | Wet Prairie | Coldwater Stream | continental | Waukesha Field Station | WI, USA | 12-23-21 | 3-20-22 | 6-19-22 | 9-19-22 |
73 | Oak Savannah | -- | continental | Waukesha Field Station | WI, USA | 12-23-21 | 3-20-22 | 6-19-22 | 9-19-22 |
Explorer Guides
Open one of these guides to build your powers of observation and identify processes that shape the world around you. These guides can be used with any video.
-
Write Field Notes: University, High School, K-8
-
Sketch What You See: University, High School, K-8
-
Learn to Ask Questions: University, High School, K-8
Instructor Guides
Sign-In Required to View Content, Login or Register